2004-2005
vs. Damaged Goods
Sun, Mar 6, 2005 · 3:15 PM · West Court
72 – 51
GB 39 / 33 | Damaged Goods 19 / 32
Gravity Bound
| # | Player | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|---|
| 77 | Jonathan Elcomb | 7 | 0 | 3/4 | 0 | 17 |
| 50 | Andrew Lamoureux | 6 | 0 | 0/1 | 3 | 12 |
| 31 | Rod Miller | 2 | 1 | 2/2 | 1 | 9 |
| 6 | James Bonner | 3 | 0 | 3/3 | 3 | 9 |
| 8 | Carey Frazier | 3 | 1 | 0/0 | 1 | 9 |
| 23 | Chris Barrow | 3 | 0 | 0/0 | 0 | 6 |
| 2 | Mark Deverdenne | 3 | 0 | 0/0 | 2 | 6 |
| 12 | Derek Penner | 1 | 0 | 2/2 | 3 | 4 |
| 33 | Cory Coleman | 0 | 0 | 0/0 | 2 | 0 |
| 19 | Jason St. Louis | Did Not Play | ||||
| 21 | Damian Tryon | Did Not Play | ||||
| 5 | Barry Adam | Did Not Play | ||||
| Team Totals | 28 | 2 | 10/12 | 15 | 72 | |
Damaged Goods
| # | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|
| #2 | 4 | 0 | 0/3 | 2 | 8 |
| #13 | 2 | 1 | 2/2 | 2 | 9 |
| #19 | 0 | 3 | 1/4 | 2 | 10 |
| #22 | 3 | 0 | 3/5 | 0 | 9 |
| #24 | 1 | 0 | 1/4 | 1 | 3 |
| #34 | 5 | 0 | 2/4 | 4 | 12 |
| Team Totals | 15 | 4 | 9/22 | 11 | 51 |