Team Stats
7–7
Season Record
14
Games
50.0%
Win %
Player Stats — Season Totals
| Player | GP | FG | 3PT | FTM | FTA | FT% | Fouls | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Shannon Shell #7 | 11 | 56 | 11 | 37 | 63 | 58.7% | 19 | 182 | 16.5 |
| Aaron Walker #50 | 10 | 47 | 4 | 23 | 43 | 53.5% | 14 | 129 | 12.9 |
| Neil Gwizon #21 | 10 | 18 | 21 | 11 | 21 | 52.4% | 6 | 110 | 11.0 |
| Adam Downing #23 | 8 | 32 | 0 | 20 | 31 | 64.5% | 2 | 84 | 10.5 |
| Daniel Hidalgo #29 | 8 | 20 | 7 | 6 | 9 | 66.7% | 8 | 67 | 8.4 |
| Jack Metaxas | 2 | 15 | 6 | 8 | 10 | 80.0% | 4 | 56 | 28.0 |
| Roman Perez #10 | 11 | 17 | 0 | 16 | 20 | 80.0% | 7 | 50 | 4.5 |
| Ross Lumagbas #8 | 10 | 18 | 0 | 7 | 9 | 77.8% | 11 | 43 | 4.3 |
| Sean Brygidyr #11 | 11 | 11 | 4 | 0 | 0 | — | 13 | 34 | 3.1 |
| Jason St. Louis #19 | 4 | 8 | 3 | 0 | 1 | 0.0% | 3 | 25 | 6.3 |
| Richard Lynch #5 | 7 | 1 | 6 | 0 | 0 | — | 1 | 20 | 2.9 |
| Andrew Lamoureux #50 | 8 | 8 | 0 | 2 | 4 | 50.0% | 19 | 18 | 2.3 |
| Mike Hebert #34 | 1 | 2 | 1 | 1 | 4 | 25.0% | 0 | 8 | 8.0 |
| Andrew Lomibao #24 | 9 | 3 | 0 | 2 | 4 | 50.0% | 4 | 8 | 0.9 |
| Rob Chester #31 | 4 | 0 | 0 | 0 | 2 | 0.0% | 3 | 0 | 0.0 |
| Team Totals | — | 256 | 63 | 133 | 221 | 60.2% | 114 | 834 | — |
Opponent Stats — Season Totals
| Team | FG | 3PT | FTM | FTA | FT% | Fouls |
|---|---|---|---|---|---|---|
| Opponents | 59 | 15 | 29 | 41 | 70.7% | 30 |
Individual Career Highs
| Stat | High | Player | Game |
|---|---|---|---|
| Points | 36 | Jack Metaxas | vs. Cock and Bulls (Feb 10) |
| Field Goals | 12 | Jonathan Elcomb | vs. 17 Wing Winnipeg (Jan 15) |
| 3-Pointers | 9 | Neil Gwizon | vs. Minty Magoos (Mar 17) |
| FT Made | 9 | — | — |
| FT Attempted | 13 | Jonathan Elcomb | vs. Kareem Bros (Apr 3) |
| Fouls | 6 | Joe Big George | vs. Kareem Bros (Mar 19) |
2012-2013 Individual Highs
| Stat | High | Player | Game |
|---|---|---|---|
| Points | 36 | Jack Metaxas | vs. Cock and Bulls (Feb 10) |
| Field Goals | 10 | Jack Metaxas | vs. Cock and Bulls (Feb 10) |
| 3-Pointers | 9 | Neil Gwizon | vs. Minty Magoos (Mar 17) |
| FT Made | 9 | Shannon Shell | vs. Cock and Bulls (Oct 17) |
| FT Attempted | 12 | Shannon Shell | vs. Cock and Bulls (Oct 17) |
| Fouls | 5 | — | — |
Team Career Highs
| Stat | High | Game |
|---|---|---|
| Points | 94 | vs. Street (Jan 24) |
| Field Goals | 33 | vs. Birdman (Mar 15) |
| 3-Pointers | 14 | vs. Street (Jan 24) |
| FT Made | 21 | vs. The Rocafellas (Nov 8) |
| FT Attempted | 40 | vs. The Rocafellas (Nov 8) |
| Fouls | 31 | vs. Dylon O Connors Pounders (Mar 22) |
2012-2013 Team Highs
| Stat | High | Game |
|---|---|---|
| Points | 86 | vs. Cock and Bulls (Feb 10) |
| Field Goals | 24 | — |
| 3-Pointers | 12 | vs. Minty Magoos (Mar 17) |
| FT Made | 15 | vs. Cock and Bulls (Feb 10) |
| FT Attempted | 25 | vs. Rack City (Nov 7) |
| Fouls | 20 | vs. Rimlickers (Feb 3) |