Jason St. Louis #19
Position: G
Height: 5-11
Age: 50
123
Games
1060
Career Pts
8.6
PPG
Season Stats
| Season | GP | FG | 3PT | FTM | FTA | FT% | Fouls | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 | 15 | 54 | 11 | 12 | 16 | 75.0% | 21 | 153 | 10.2 |
| 2003-2004 | 14 | 49 | 9 | 4 | 11 | 36.4% | 13 | 129 | 9.2 |
| 2004-2005 | 13 | 57 | 8 | 15 | 19 | 78.9% | 16 | 153 | 11.8 |
| 2005-2006 | 15 | 40 | 7 | 8 | 13 | 61.5% | 31 | 109 | 7.3 |
| 2006-2007 | 5 | 7 | 0 | 5 | 6 | 83.3% | 6 | 19 | 3.8 |
| 2007-2008 | 12 | 36 | 9 | 2 | 6 | 33.3% | 13 | 101 | 8.4 |
| 2008-2009 | 15 | 47 | 20 | 15 | 20 | 75.0% | 21 | 169 | 11.3 |
| 2009-2010 | 16 | 43 | 12 | 7 | 10 | 70.0% | 19 | 129 | 8.1 |
| 2010-2011 | 11 | 21 | 2 | 5 | 12 | 41.7% | 4 | 53 | 4.8 |
| 2011-2012 | 3 | 3 | 4 | 2 | 2 | 100.0% | 1 | 20 | 6.7 |
| 2012-2013 | 4 | 8 | 3 | 0 | 1 | 0.0% | 3 | 25 | 6.3 |
| Career | 123 | 365 | 85 | 75 | 116 | 64.7% | 148 | 1060 | 8.6 |
Career Highs
| Stat | High | Game |
|---|---|---|
| Points | 25 | vs. Street (Jan 21) |
| Field Goals | 8 | — |
| 3-Pointers | 5 | vs. Street (Jan 24) |
| FT Made | 6 | vs. Crackers (Jan 10) |
| FT Attempted | 8 | vs. Showtime (Oct 31) |
| Fouls | 5 | — |
2012-2013 Season Highs
| Stat | High | Game |
|---|---|---|
| Points | 14 | vs. Order on the Court (Sep 23) |
| Field Goals | 4 | vs. Order on the Court (Sep 23) |
| 3-Pointers | 2 | vs. Order on the Court (Sep 23) |
| FT Made | — | — |
| FT Attempted | 1 | vs. Rack City (Nov 7) |
| Fouls | 2 | vs. Rack City (Nov 7) |