Playoff 2004-2005
vs. Skyhigh
Mon, Mar 21, 2005 · 8:45 PM · east court
86 – 83
GB 34 / 52 | Skyhigh 44 / 39
Gravity Bound
| # | Player | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|---|
| 77 | Jonathan Elcomb | 10 | 0 | 5/8 | 3 | 25 |
| 12 | Derek Penner | 8 | 0 | 6/8 | 3 | 22 |
| 8 | Carey Frazier | 4 | 3 | 0/0 | 2 | 17 |
| 23 | Chris Barrow | 4 | 0 | 0/0 | 5 | 8 |
| 33 | Cory Coleman | 1 | 0 | 4/6 | 1 | 6 |
| 6 | James Bonner | 2 | 0 | 1/2 | 2 | 5 |
| 21 | Damian Tryon | 1 | 0 | 1/2 | 0 | 3 |
| 50 | Andrew Lamoureux | 0 | 0 | 0/0 | 1 | 0 |
| 19 | Jason St. Louis | Did Not Play | ||||
| 31 | Rod Miller | Did Not Play | ||||
| 5 | Barry Adam | Did Not Play | ||||
| 2 | Mark Deverdenne | Did Not Play | ||||
| Team Totals | 30 | 3 | 17/26 | 17 | 86 | |
Skyhigh
| # | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|
| #1 | 4 | 6 | 1/4 | 2 | 27 |
| #2 | 2 | 0 | 0/0 | 0 | 4 |
| #5 | 5 | 0 | 4/4 | 2 | 14 |
| #33 | 4 | 0 | 0/0 | 2 | 8 |
| #35 | 3 | 0 | 5/6 | 4 | 11 |
| #42 | 0 | 0 | 0/0 | 4 | 0 |
| #53 | 1 | 5 | 0/0 | 1 | 17 |
| #55 | 1 | 0 | 0/1 | 5 | 2 |
| Team Totals | 20 | 11 | 10/15 | 20 | 83 |