Schedule & Scores
Regular Season
| Date | Opponent | Time | Location | Score | Result | Record |
|---|---|---|---|---|---|---|
| Thu, Oct 21, 2004 | Hoop Hearted | 7:30 PM | East Court | 80 – 54 | W | 1-0 |
| Sun, Oct 31, 2004 | Swisher Kings | 11:15 AM | Centre Court | 76 – 78 | L | 1-1 |
| Mon, Nov 8, 2004 | The Rocafellas | 8:45 PM | East Court | 68 – 62 | W | 2-1 |
| Sun, Nov 14, 2004 | St. Boniface Cyclones | 8:45 AM | Centre Court | 50 – 60 | L | 2-2 |
| Sun, Nov 21, 2004 | Kareem Bros. | 8:45 AM | Centre Court | 51 – 68 | L | 2-3 |
| Sun, Nov 28, 2004 | Crackers | 3:15 PM | Centre Court | 52 – 45 | W | 3-3 |
| Mon, Jan 10, 2005 | Crackers | 7:30 PM | Centre Court | 65 – 45 | W | 4-3 |
| Sun, Jan 16, 2005 | Pounders | 8:45 AM | East Court | 65 – 57 | W | 5-3 |
| Mon, Jan 24, 2005 | Hoop Hearted | 8:45 PM | Centre Court | 62 – 55 | W | 6-3 |
| Sun, Jan 30, 2005 | Swisher Kings | 10:00 AM | Centre Court | 74 – 58 | W | 7-3 |
| Sun, Feb 6, 2005 | The Rocafellas | 8:45 AM | West Court | 59 – 68 | L | 7-4 |
| Sun, Feb 13, 2005 | Skyhigh | 4:30 PM | Centre Court | 74 – 79 | L | 7-5 |
| Sun, Feb 27, 2005 | Mighty Tonsures | 10:00 AM | Centre Court | 66 – 58 | W | 8-5 |
| Sun, Mar 6, 2005 | Damaged Goods | 3:15 PM | West Court | 72 – 51 | W | 9-5 |
Playoffs
| Date | Opponent | Time | Location | Score | Result | Record |
|---|---|---|---|---|---|---|
| Mon, Mar 21, 2005 | Skyhigh | 8:45 PM | east court | 86 – 83 | W | 10-5 |
| Sun, Apr 3, 2005 | Kareem Bros | 10:00 AM | Centre Court | 61 – 50 | W | 11-5 |
| Mon, Apr 4, 2005 | Swisher Kings | 8:45 PM | Centre Court | 50 – 78 | L | 11-6 |