Mark Deverdenne #2
Position: C
Height: —
Age: 45
100
Games
797
Career Pts
8.0
PPG
Season Stats
| Season | GP | FG | 3PT | FTM | FTA | FT% | Fouls | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 | 10 | 32 | 0 | 18 | 33 | 54.5% | 22 | 82 | 8.2 |
| 2003-2004 | 12 | 25 | 1 | 10 | 33 | 30.3% | 31 | 63 | 5.3 |
| 2004-2005 | 10 | 16 | 1 | 9 | 22 | 40.9% | 15 | 44 | 4.4 |
| 2005-2006 | 13 | 48 | 0 | 18 | 31 | 58.1% | 33 | 114 | 8.8 |
| 2006-2007 | 7 | 32 | 0 | 17 | 34 | 50.0% | 19 | 81 | 11.6 |
| 2007-2008 | 10 | 44 | 0 | 16 | 38 | 42.1% | 19 | 104 | 10.4 |
| 2008-2009 | 11 | 41 | 0 | 34 | 49 | 69.4% | 32 | 116 | 10.5 |
| 2009-2010 | 13 | 47 | 0 | 29 | 44 | 65.9% | 30 | 123 | 9.5 |
| 2010-2011 | 11 | 25 | 0 | 11 | 17 | 64.7% | 17 | 61 | 5.5 |
| 2011-2012 | 3 | 2 | 0 | 5 | 6 | 83.3% | 6 | 9 | 3.0 |
| Career | 100 | 312 | 2 | 167 | 307 | 54.4% | 224 | 797 | 8.0 |
Career Highs
| Stat | High | Game |
|---|---|---|
| Points | 20 | vs. Wildcats (Jan 6) |
| Field Goals | 9 | — |
| 3-Pointers | 1 | — |
| FT Made | 7 | vs. Terror Squad (Oct 22) |
| FT Attempted | 11 | — |
| Fouls | 5 | — |
2012-2013 Season Highs
| Stat | High | Game |
|---|---|---|
| Points | — | — |
| Field Goals | — | — |
| 3-Pointers | — | — |
| FT Made | — | — |
| FT Attempted | — | — |
| Fouls | — | — |