2004-2005
vs. Mighty Tonsures
Sun, Feb 27, 2005 · 10:00 AM · Centre Court
66 – 58
GB 30 / 36 | Mighty Tonsures 25 / 33
Gravity Bound
| # | Player | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|---|
| 8 | Carey Frazier | 3 | 4 | 1/2 | 0 | 19 |
| 77 | Jonathan Elcomb | 5 | 0 | 6/6 | 1 | 16 |
| 19 | Jason St. Louis | 5 | 1 | 1/2 | 1 | 14 |
| 31 | Rod Miller | 4 | 1 | 3/6 | 2 | 14 |
| 50 | Andrew Lamoureux | 1 | 0 | 1/2 | 2 | 3 |
| 5 | Barry Adam | 0 | 0 | 0/0 | 1 | 0 |
| 23 | Chris Barrow | 0 | 0 | 0/0 | 1 | 0 |
| 33 | Cory Coleman | 0 | 0 | 0/0 | 1 | 0 |
| 6 | James Bonner | Did Not Play | ||||
| 21 | Damian Tryon | Did Not Play | ||||
| 12 | Derek Penner | Did Not Play | ||||
| 2 | Mark Deverdenne | Did Not Play | ||||
| Team Totals | 18 | 6 | 12/18 | 9 | 66 | |
Mighty Tonsures
| # | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|
| #2 | 0 | 0 | 0/2 | 4 | 0 |
| #3 | 0 | 0 | 0/0 | 1 | 0 |
| #4 | 1 | 1 | 0/2 | 0 | 5 |
| #9 | 3 | 1 | 1/2 | 1 | 10 |
| #13 | 4 | 0 | 1/2 | 4 | 9 |
| #15 | 2 | 3 | 2/2 | 2 | 15 |
| #18 | 2 | 0 | 0/0 | 1 | 4 |
| #23 | 2 | 4 | 1/2 | 2 | 17 |
| Team Totals | 14 | 9 | 5/12 | 15 | 60 |