2004-2005
vs. Pounders
Sun, Jan 16, 2005 · 8:45 AM · East Court
65 – 57
GB 32 / 33 | Pounders 19 / 38
Gravity Bound
| # | Player | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|---|
| 33 | Cory Coleman | 4 | 0 | 3/4 | 1 | 11 |
| 23 | Chris Barrow | 5 | 0 | 0/0 | 0 | 10 |
| 8 | Carey Frazier | 3 | 1 | 1/1 | 2 | 10 |
| 19 | Jason St. Louis | 2 | 1 | 2/2 | 4 | 9 |
| 77 | Jonathan Elcomb | 3 | 0 | 2/8 | 1 | 8 |
| 31 | Tim O'Toole | 1 | 1 | 0/0 | 0 | 5 |
| 6 | James Bonner | 2 | 0 | 0/0 | 1 | 4 |
| 21 | Damian Tryon | 0 | 0 | 3/4 | 3 | 3 |
| 50 | Andrew Lamoureux | 1 | 0 | 1/2 | 3 | 3 |
| 31 | Rod Miller | Did Not Play | ||||
| 12 | Derek Penner | Did Not Play | ||||
| 5 | Barry Adam | Did Not Play | ||||
| 2 | Mark Deverdenne | Did Not Play | ||||
| Team Totals | 21 | 3 | 12/21 | 15 | 63 | |
Pounders
| # | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|
| #3 | 2 | 0 | 0/0 | 1 | 4 |
| #4 | 1 | 1 | 0/0 | 1 | 5 |
| #7 | 0 | 0 | 0/0 | 0 | 0 |
| #8 | 2 | 0 | 2/6 | 2 | 6 |
| #10 | 0 | 0 | 0/0 | 0 | 0 |
| #11 | 2 | 0 | 0/0 | 2 | 4 |
| #12 | 5 | 3 | 6/8 | 4 | 25 |
| #14 | 1 | 1 | 0/0 | 1 | 5 |
| #15 | 0 | 0 | 0/0 | 1 | 0 |
| #17 | 0 | 2 | 2/2 | 1 | 8 |
| Team Totals | 13 | 7 | 10/16 | 13 | 57 |