Chris Barrow #23

2004-2005 Game Log

14
GP
94
PTS
6.7
PPG
DateOpponentResultFG3PTFTPTS
Thu, Oct 21, 2004vs. Hoop Hearted W 80–544 1 0/0 11
Sun, Oct 31, 2004vs. Swisher Kings L 76–783 0 0/1 6
Mon, Nov 8, 2004vs. The Rocafellas W 68–622 1 0/0 7
Sun, Nov 14, 2004vs. St. Boniface Cyclones L 50–603 1 0/0 9
Sun, Nov 21, 2004vs. Kareem Bros. L 51–684 0 0/0 8
Sun, Nov 28, 2004vs. Crackers W 52–45Did Not Play
Mon, Jan 10, 2005vs. Crackers W 65–451 1 0/0 5
Sun, Jan 16, 2005vs. Pounders W 65–575 0 0/0 10
Mon, Jan 24, 2005vs. Hoop Hearted W 62–55Did Not Play
Sun, Jan 30, 2005vs. Swisher Kings W 74–58Did Not Play
Sun, Feb 6, 2005vs. The Rocafellas L 59–682 2 0/0 10
Sun, Feb 13, 2005vs. Skyhigh L 74–792 0 0/0 4
Sun, Feb 27, 2005vs. Mighty Tonsures W 66–580 0 0/0 0
Sun, Mar 6, 2005vs. Damaged Goods W 72–513 0 0/0 6
Mon, Mar 21, 2005vs. Skyhigh POW 86–834 0 0/0 8
Sun, Apr 3, 2005vs. Kareem Bros POW 61–501 0 1/2 3
Mon, Apr 4, 2005vs. Swisher Kings POL 50–782 1 0/0 7
Season Totals (14 GP)3671/3 (33.3%)94
Gravity Bound Basketball · Winnipeg, MB · 2002–2013