Neil Gwizon #21

2009-2010 Game Log

18
GP
231
PTS
12.8
PPG
DateOpponentResultFG3PTFTPTS
Sun, Oct 11, 2009vs. Last Minute Randoms L 59–610 4 0/0 12
Wed, Oct 21, 2009vs. Daggers L 53–584 0 5/6 13
Wed, Oct 28, 2009vs. Crown Royal W 68–502 3 1/2 14
Sun, Nov 8, 2009vs. Birdman W 81–563 2 3/5 15
Wed, Nov 18, 2009vs. St. George W 76–746 2 0/0 18
Sun, Dec 13, 2009vs. Minty Magoos W 46–341 1 0/0 5
Wed, Dec 23, 2009vs. The Pares L 50–613 1 2/3 11
Sun, Jan 3, 2010vs. Frozen Nutz L 38–612 2 0/0 10
Wed, Jan 13, 2010vs. Fighting Mongooses W 61–415 2 6/7 22
Sun, Jan 17, 2010vs. Wildcats L 56–591 3 1/2 12
Sun, Jan 24, 2010vs. Street W 92–684 4 2/2 22
Wed, Feb 10, 2010vs. Ramrod W 60–491 0 0/0 2
Wed, Feb 17, 2010vs. Bushwackers L 71–724 0 3/3 11
Sun, Mar 7, 2010vs. Legends Pounders W 73–506 3 3/6 24
Wed, Mar 24, 2010vs. Birdman POW 67–593 1 4/4 13
Wed, Mar 31, 2010vs. Street POW 93–900 1 4/4 7
Wed, Apr 7, 2010vs. Wildcats POW 58–480 1 2/4 5
Sun, Apr 18, 2010vs. Frozen Nutz POL 54–560 5 0/4 15
Season Totals (18 GP)453536/52 (69.2%)231
Gravity Bound Basketball · Winnipeg, MB · 2002–2013