2009-2010
vs. The Pares
Wed, Dec 23, 2009 · 7:15 PM · West
50 – 61
GB 31 / 19 | The Pares 22 / 39
Gravity Bound
| # | Player | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|---|
| 21 | Neil Gwizon | 3 | 1 | 2/3 | 1 | 11 |
| 19 | Jason St. Louis | 4 | 0 | 0/0 | 1 | 8 |
| 29 | Daniel Hidalgo | 2 | 1 | 1/2 | 2 | 8 |
| 8 | Ross Lumagbas | 3 | 0 | 1/1 | 2 | 7 |
| 50 | Aaron Walker | 2 | 0 | 3/4 | 1 | 7 |
| — | Ted Oakley | 2 | 0 | 0/0 | 1 | 4 |
| 8 | Josh Weisz | 0 | 1 | 0/0 | 0 | 3 |
| 42 | Michael Stocki | 1 | 0 | 0/0 | 1 | 2 |
| 50 | Andrew Lamoureux | 0 | 0 | 0/0 | 3 | 0 |
| 31 | Ben Cuttress | 0 | 0 | 0/0 | 1 | 0 |
| 2 | Mark Deverdenne | Did Not Play | ||||
| 13 | Stephen Lamoureux | Did Not Play | ||||
| 10 | Joe Paterson | Did Not Play | ||||
| Team Totals | 17 | 3 | 7/10 | 13 | 50 | |
The Pares
| # | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|
| #5 | 8 | 0 | 2/2 | 2 | 18 |
| #6 | 5 | 1 | 0/0 | 1 | 13 |
| #9 | 1 | 1 | 1/1 | 0 | 6 |
| #10 | 4 | 1 | 8/10 | 2 | 19 |
| #12 | 1 | 1 | 0/0 | 1 | 5 |
| #17 | 0 | 0 | 0/0 | 2 | 0 |
| Team Totals | 19 | 4 | 11/13 | 8 | 61 |