Playoff 2009-2010
vs. Wildcats
Wed, Apr 7, 2010 · 8:30 PM · East
58 – 48
GB 29 / 29 | Wildcats 24 / 24
Gravity Bound
| # | Player | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|---|
| 29 | Evan Kowbel | 1 | 3 | 4/4 | 2 | 15 |
| — | Ted Oakley | 1 | 2 | 1/2 | 0 | 9 |
| 2 | Mark Deverdenne | 2 | 0 | 4/5 | 1 | 8 |
| 42 | Michael Stocki | 3 | 0 | 0/0 | 0 | 6 |
| 29 | Daniel Hidalgo | 0 | 2 | 0/0 | 2 | 6 |
| 21 | Neil Gwizon | 0 | 1 | 2/4 | 1 | 5 |
| 8 | Josh Weisz | 1 | 0 | 1/2 | 0 | 3 |
| 19 | Jason St. Louis | 1 | 0 | 0/0 | 0 | 2 |
| 50 | Andrew Lamoureux | 1 | 0 | 0/0 | 2 | 2 |
| 8 | Ross Lumagbas | 1 | 0 | 0/0 | 2 | 2 |
| 13 | Stephen Lamoureux | 0 | 0 | 0/0 | 0 | 0 |
| 31 | Ben Cuttress | Did Not Play | ||||
| 50 | Aaron Walker | Did Not Play | ||||
| Team Totals | 11 | 8 | 12/17 | 10 | 58 | |
Wildcats
| # | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|
| #0 | 0 | 0 | 0/2 | 0 | 0 |
| #3 | 0 | 2 | 0/0 | 1 | 6 |
| #4 | 0 | 0 | 0/0 | 1 | 0 |
| #7 | 0 | 1 | 0/0 | 2 | 3 |
| #11 | 9 | 0 | 5/7 | 5 | 23 |
| #20 | 3 | 0 | 1/3 | 2 | 7 |
| #31 | 1 | 0 | 0/0 | 2 | 2 |
| #34 | 3 | 0 | 1/2 | 2 | 7 |
| Team Totals | 16 | 3 | 7/14 | 15 | 48 |