2009-2010
vs. Legends Pounders
Sun, Mar 7, 2010 · 8:45 AM · West
73 – 50
GB 33 / 40 | Legends Pounders 27 / 23
Gravity Bound
| # | Player | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|---|
| 21 | Neil Gwizon | 6 | 3 | 3/6 | 2 | 24 |
| 2 | Mark Deverdenne | 5 | 0 | 3/4 | 4 | 13 |
| — | Ted Oakley | 1 | 2 | 2/2 | 0 | 10 |
| 8 | Ross Lumagbas | 4 | 0 | 0/0 | 1 | 8 |
| 29 | Daniel Hidalgo | 4 | 0 | 0/0 | 1 | 8 |
| 19 | Jason St. Louis | 3 | 0 | 0/0 | 1 | 6 |
| 50 | Andrew Lamoureux | 1 | 0 | 0/0 | 4 | 2 |
| 42 | Michael Stocki | 1 | 0 | 0/0 | 0 | 2 |
| 13 | Stephen Lamoureux | 0 | 0 | 0/0 | 1 | 0 |
| 31 | Ben Cuttress | Did Not Play | ||||
| 50 | Aaron Walker | Did Not Play | ||||
| 8 | Josh Weisz | Did Not Play | ||||
| Team Totals | 25 | 5 | 8/12 | 14 | 73 | |
Legends Pounders
| # | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|
| #2 | 1 | 0 | 0/0 | 3 | 2 |
| #7 | 1 | 1 | 2/2 | 4 | 7 |
| #12 | 1 | 2 | 2/4 | 1 | 10 |
| #15 | 0 | 0 | 1/2 | 1 | 1 |
| #22 | 1 | 0 | 0/0 | 1 | 2 |
| #23 | 7 | 0 | 0/0 | 0 | 14 |
| #32 | 0 | 0 | 0/0 | 4 | 0 |
| #45 | 4 | 1 | 0/0 | 3 | 11 |
| Team Totals | 15 | 4 | 5/8 | 17 | 47 |