2010-2011
vs. 17th Wing
Sun, Feb 6, 2011 · 8:45 AM · Centre
67 – 48
GB 21 / 46 | 17th Wing 13 / 35
Gravity Bound
| # | Player | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|---|
| 21 | Neil Gwizon | 5 | 0 | 2/4 | 1 | 12 |
| 29 | Evan Kowbel | 3 | 1 | 2/2 | 0 | 11 |
| 42 | Michael Stocki | 2 | 2 | 0/0 | 1 | 10 |
| 50 | Aaron Walker | 4 | 0 | 0/0 | 2 | 8 |
| 34 | Matt Bedard | 3 | 0 | 2/2 | 0 | 8 |
| 19 | Jason St. Louis | 3 | 0 | 0/0 | 0 | 6 |
| 2 | Mark Deverdenne | 3 | 0 | 0/0 | 2 | 6 |
| — | Ted Oakley | 0 | 1 | 0/0 | 1 | 3 |
| 50 | Andrew Lamoureux | 0 | 0 | 2/2 | 0 | 2 |
| 29 | Daniel Hidalgo | 0 | 0 | 1/2 | 0 | 1 |
| 13 | Stephen Lamoureux | Did Not Play | ||||
| 8 | Ross Lumagbas | Did Not Play | ||||
| Team Totals | 23 | 4 | 9/12 | 7 | 67 | |
17th Wing
| # | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|
| #4 | 4 | 1 | 3/5 | 3 | 14 |
| #5 | 4 | 2 | 1/2 | 0 | 15 |
| #6 | 1 | 0 | 0/0 | 0 | 2 |
| #7 | 3 | 0 | 1/2 | 0 | 7 |
| #10 | 0 | 0 | 0/2 | 3 | 0 |
| #11 | 2 | 0 | 0/0 | 0 | 4 |
| #13 | 2 | 0 | 0/0 | 1 | 4 |
| #24 | 1 | 0 | 0/0 | 0 | 2 |
| Team Totals | 17 | 3 | 5/11 | 7 | 48 |