2010-2011
vs. Rottens
Sun, Jan 30, 2011 · 2:00 PM · East
61 – 45
GB 29 / 32 | Rottens 26 / 19
Gravity Bound
| # | Player | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|---|
| 21 | Neil Gwizon | 7 | 0 | 3/5 | 0 | 17 |
| 19 | Jason St. Louis | 4 | 1 | 0/2 | 0 | 11 |
| 50 | Aaron Walker | 1 | 2 | 3/4 | 0 | 11 |
| 29 | Daniel Hidalgo | 3 | 0 | 2/2 | 1 | 8 |
| 2 | Mark Deverdenne | 2 | 0 | 3/5 | 4 | 7 |
| 8 | Ross Lumagbas | 1 | 1 | 0/0 | 0 | 5 |
| 50 | Andrew Lamoureux | 0 | 0 | 2/2 | 1 | 2 |
| 13 | Stephen Lamoureux | Did Not Play | ||||
| 42 | Michael Stocki | Did Not Play | ||||
| — | Ted Oakley | Did Not Play | ||||
| 29 | Evan Kowbel | Did Not Play | ||||
| Team Totals | 18 | 4 | 13/20 | 6 | 61 | |
Rottens
| # | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|
| #5 | 2 | 0 | 0/0 | 3 | 4 |
| #10 | 3 | 0 | 2/2 | 3 | 8 |
| #12 | 2 | 0 | 0/0 | 1 | 4 |
| #14 | 0 | 1 | 0/0 | 5 | 3 |
| #25 | 1 | 0 | 0/0 | 2 | 2 |
| #33 | 9 | 0 | 6/7 | 2 | 24 |
| Team Totals | 17 | 1 | 8/9 | 16 | 45 |