home
roster
schedule
team statistics
season statistics
season calendar
 
 
Team Statistics

All-Time Averages
Season 1ST HALF 2ND HALF TOTALS
FG 3PT FT FOULS FG 3PT FT FOULS FG 3PT FT FT% FOULS PTS GP W/L
2012-2013 8.8 2.0 5.0-8.0 4.0 10.8 2.8 5.2-9.0 4.8 19.7 4.8 10.2-17.0 60.2% 8.8 64.2 13 7-7(0.538)
2011-2012 9.0 1.4 1.8-3.3 5.3 9.9 2.9 4.9-9.2 6.0 18.9 4.3 6.7-12.5 53.7% 11.3 57.6 15 8-7(0.533)
2010-2011 10.6 2.0 3.8-5.9 6.7 9.1 1.9 3.7-5.7 4.3 19.7 3.9 7.5-11.6 64.9% 11.1 58.5 15 5-11(0.333)
2009-2010 10.2 2.2 3.2-4.6 8.2 9.5 3.5 4.5-7.1 6.1 19.7 5.7 7.7-11.7 65.7% 14.3 64.0 18 11-7(0.611)
2008-2009 10.3 1.5 3.8-6.1 7.8 10.3 1.6 4.1-6.8 7.0 20.6 3.1 7.9-12.9 61.2% 14.8 58.5 16 8-8(0.500)
2007-2008 9.3 1.1 2.7-5.4 5.1 10.6 1.0 3.4-6.1 8.8 19.9 2.1 6.1-11.5 53.4% 13.9 52.3 14 5-10(0.357)
2006-2007 9.4 2.1 4.9-7.8 5.7 9.4 1.6 4.6-7.9 7.3 18.8 3.6 9.5-15.7 60.6% 13.0 58.0 16 9-7(0.562)
2005-2006 10.7 1.7 4.0-6.3 6.1 10.3 1.9 3.9-6.4 6.9 21.0 3.6 7.9-12.7 62.6% 13.1 60.7 15 7-8(0.467)
2004-2005 11.3 1.2 4.4-6.8 6.2 10.9 1.8 7.2-10.9 8.9 22.2 3.1 11.6-17.6 65.7% 15.1 65.1 17 11-6(0.647)
2003-2004 8.6 1.7 5.9-9.6 6.7 11.7 1.9 4.9-10.1 7.7 20.3 3.7 10.8-19.7 54.7% 14.4 62.3 15 11-5(0.733)
2002-2003 8.5 1.9 3.5-5.9 5.8 9.9 2.3 4.1-8.3 8.3 18.3 4.3 7.7-14.2 54.0% 14.1 57.1 15 6-9(0.400)
Totals 9.7 1.7 3.9-6.3 6.2 10.2 2.1 4.6-8.0 6.9 19.9 3.9 8.5-14.3 59.8% 13.2 60.0 15.4 8.0-7.7(0.521)

All-Time Totals
Season 1ST HALF 2ND HALF TOTALS
FG 3PT FT FOULS FG 3PT FT FOULS FG 3PT FT FT% FOULS PTS GP W/L
2012-2013 115 26 65-104 52 141 37 68-117 62 256 63 133-221 60.2% 114 834 13 7-7(0.538)
2011-2012 135 21 27-50 79 149 44 74-138 90 284 65 101-188 53.7% 169 864 15 8-7(0.533)
2010-2011 159 30 57-89 101 136 28 56-85 65 295 58 113-174 64.9% 166 877 15 5-11(0.333)
2009-2010 183 39 57-83 148 171 63 81-127 110 354 102 138-210 65.7% 258 1152 18 11-7(0.611)
2008-2009 165 24 60-97 124 165 26 66-109 112 330 50 126-206 61.2% 236 936 16 8-8(0.500)
2007-2008 130 16 38-76 71 148 14 48-85 123 278 30 86-161 53.4% 194 732 14 5-10(0.357)
2006-2007 150 33 78-125 91 151 25 74-126 117 301 58 152-251 60.6% 208 928 16 9-7(0.562)
2005-2006 161 25 60-94 92 154 29 59-96 104 315 54 119-190 62.6% 196 911 15 7-8(0.467)
2004-2005 192 21 74-115 105 185 31 123-185 152 377 52 197-300 65.7% 257 1107 17 11-6(0.647)
2003-2004 129 26 88-144 101 175 29 74-152 115 304 55 162-296 54.7% 216 935 15 11-5(0.733)
2002-2003 127 29 53-89 87 148 35 62-124 124 275 64 115-213 54.0% 211 857 15 6-9(0.400)
Totals 1646 290 657-1066 1051 1723 361 785-1344 1174 3369 651 1442-2410 59.8% 2225 10133 169 88-85(0.521)

Season Highs/All-Time Highs - Individual Performance
Category 2012-2013 Highs All-Time Highs
Points 36 by Jack Metaxas vs Cock and Bulls 36 by Jack Metaxas vs Cock and Bulls
Free Throw Percentage 100.0% 10 times 100.0% 210 times
2 Point Field Goals 10 by Jack Metaxas vs Cock and Bulls 12 by Jonathan Elcomb vs 17 Wing Winnipeg
3 Point Field Goals 9 by Neil Gwizon vs Minty Magoos 9 by Neil Gwizon vs Minty Magoos
Free Throws Made 9 by Shannon Shell vs Cock and Bulls 9 4 times
Free Throws Attempted 12 by Shannon Shell vs Cock and Bulls 13 by Jonathan Elcomb vs Kareem Bros
Fouls 5 3 times 6 by Joe Big George vs Kareem Bros

Season Highs/All-Time Highs - Team Performance
Category 2012-2013 Highs All-Time Highs
Points 86 vs Cock and Bulls 94 vs Street
Free Throw Percentage 91.7% vs Rimlickers 100.0% 11 times
2 Point Field Goals 24 2 times 33 vs Birdman
3 Point Field Goals 12 vs Minty Magoos 14 vs Street
Free Throws Made 15 vs Cock and Bulls 21 vs The Rocafellas
Free Throws Attempted 25 vs Rack City 40 vs The Rocafellas
Fouls 20 vs Rimlickers 31 vs Dylon O Connors Pounders

Copyright © 2003 www.gravitybound.net. All Rights Reserved.
Website developed and maintained by Jason St. Louis.

App version: 1.0.4

 

Execution took 0.00 seconds.