home
roster
schedule
team statistics
season statistics
season calendar
 
 
Game Details
Select another game:   

Game Info:
Date: Thursday, March 22, 2007
Time: 8:30 pm
Opponent: Dylon O Connors Pounders
Location: Centre
        
Scoring Summary
  1ST HALF 2ND HALF FINAL
Gravity Bound 23 29 52
Dylon O Connors Pounders 21 40 61

Gravity Bound
Player 1ST HALF 2ND HALF TOTALS
FG 3PT FT FOULS FG 3PT FT FOULS FG 3PT FT % FOULS PTS
Chris Barrow 2 0 0-0 1 0 0 0-0 2 2 0 0-0 - 3 4
James Bonner 0 0 0-0 0 0 0 0-0 0 0 0 0-0 - 0 0
Mark Deverdenne 2 0 4-8 0 2 0 0-2 2 4 0 4-10 40.00 2 12
Jonathan Elcomb 1 0 0-0 1 0 0 2-3 2 1 0 2-3 66.67 3 4
Carey Frazier 1 0 0-0 0 1 1 6-6 5 2 1 6-6 100.00 5 13
Don Fuentes 0 0 0-0 3 3 0 0-2 1 3 0 0-2 0.00 4 6
Andrew Lamoureux 0 0 2-2 3 2 0 0-3 0 2 0 2-5 40.00 3 6
Stephen Lamoureux 0 0 1-2 0 0 0 0-2 2 0 0 1-4 25.00 2 1
Jason St. Louis 1 0 0-0 2 0 0 0-0 2 1 0 0-0 - 4 2
Gerald Villegas 0 0 2-2 2 1 0 0-0 2 1 0 2-2 100.00 4 4
Greg Villegas 0 0 0-0 1 0 0 0-0 0 0 0 0-0 - 1 0
Cory Coleman DNP
Neal Winston DNP
Totals 7 0 9-14 13 9 1 8-18 18 16 1 17-32 53.12 31 52

Dylon O Connors Pounders
Player 1ST HALF 2ND HALF TOTALS
FG 3PT FT FOULS FG 3PT FT FOULS FG 3PT FT % FOULS PTS
#5 0 0 1-2 1 1 0 0-0 1 1 0 1-2 50.00 2 3
#6 0 0 0-0 0 0 0 0-0 1 0 0 0-0 - 1 0
#7 0 0 0-0 0 2 0 0-0 0 2 0 0-0 - 0 4
#8 0 0 0-0 0 0 0 0-0 0 0 0 0-0 - 0 0
#12 0 0 0-0 0 1 0 0-0 0 1 0 0-0 - 0 2
#15 0 1 0-0 1 0 0 0-0 1 0 1 0-0 - 2 3
#21 2 1 4-7 2 2 2 7-9 1 4 3 11-16 68.75 3 28
#22 0 0 0-0 0 0 0 0-0 0 0 0 0-0 - 0 0
#32 1 0 0-0 1 1 0 1-1 1 2 0 1-1 100.00 2 5
#45 2 0 0-1 1 2 0 8-9 2 4 0 8-10 80.00 3 16
#69 0 0 0-0 2 0 0 0-0 3 0 0 0-0 - 5 0
Totals 5 2 5-10 8 9 2 16-19 10 14 4 21-29 72.41 18 61

Game Highs
Category Gravity Bound Dylon O Connors Pounders
Points 13 by Carey Frazier
28 by #21
Free Throw Percentage 100.00% by Carey Frazier
100.00% by Gerald Villegas
100.00% by #32
2 Point Field Goals 4 by Mark Deverdenne
4 by #21
4 by #45
3 Point Field Goals 1 by Carey Frazier
3 by #21
Free Throws Made 6 by Carey Frazier
11 by #21
Free Throws Attempted 10 by Mark Deverdenne
16 by #21
Fouls 5 by Carey Frazier
5 by #69

Copyright © 2003 www.gravitybound.net. All Rights Reserved.
Website developed and maintained by Jason St. Louis.

App version: 1.0.4

 

Execution took 0.00 seconds.