home
roster
schedule
team statistics
season statistics
season calendar
 
 
Season Statistics
Select another season:   

Player 1ST HALF 2ND HALF TOTALS
FG 3PT FT FOULS FG 3PT FT FOULS FG 3PT FT % FOULS PTS PPG
Sean Brygidyr 6 3 0-0 6 5 1 0-0 7 11 4 0-0 - 13 34 3.1
Rob Chester 0 0 0-2 0 0 0 0-0 3 0 0 0-2 0.0 3 0 0.0
Adam Downing 13 0 9-12 1 19 0 11-19 1 32 0 20-31 64.5 2 84 10.5
Neil Gwizon 9 8 4-7 3 9 13 7-14 3 18 21 11-21 52.4 6 110 11.0
Mike Hebert 1 0 0-2 0 1 1 1-2 0 2 1 1-4 25.0 0 8 8.0
Daniel Hidalgo 9 4 2-5 3 11 3 4-4 5 20 7 6-9 66.7 8 67 8.4
Andrew Lamoureux 4 0 1-2 8 4 0 1-2 11 8 0 2-4 50.0 19 18 2.2
Andrew Lomibao 2 0 1-2 2 1 0 1-2 2 3 0 2-4 50.0 4 8 0.9
Ross Lumagbas 6 0 5-6 5 12 0 2-3 6 18 0 7-9 77.8 11 43 4.3
Richard Lynch 1 2 0-0 1 0 4 0-0 0 1 6 0-0 - 1 20 2.9
Jack Metaxas 8 2 4-6 3 7 4 4-4 1 15 6 8-10 80.0 4 56 28.0
Roman Perez 6 0 12-14 3 11 0 4-6 4 17 0 16-20 80.0 7 50 4.5
Shannon Shell 25 3 17-27 8 31 8 20-36 11 56 11 37-63 58.7 19 182 16.5
Jason St. Louis 4 3 0-1 2 4 0 0-0 1 8 3 0-1 0.0 3 25 6.2
Aaron Walker 21 1 10-18 7 26 3 13-25 7 47 4 23-43 53.5 14 129 12.9

Game-by-Game Team Stats
Player 1ST HALF 2ND HALF TOTALS
FG 3PT FT FOULS FG 3PT FT FOULS FG 3PT FT % FOULS PTS
Gravity Bound 10 2 4-6 2 13 3 4-6 3 23 5 8-12 66.7 5 69
vs. Order on the Court 0 0 0-0 0 0 0 0-0 0 0 0 0-0 - 0 0
Gravity Bound 9 0 8-8 5 9 2 3-4 5 18 2 11-12 91.7 10 53
vs. Rimlickers 7 3 2-2 7 9 1 5-6 5 16 4 7-8 87.5 12 51
Gravity Bound 9 1 8-11 5 11 4 5-11 5 20 5 13-22 59.1 10 68
vs. Cock and Bulls 10 2 2-3 1 13 6 5-8 0 23 8 7-11 63.6 1 77
Gravity Bound 9 6 5-9 5 10 0 7-16 7 19 6 12-25 48.0 12 68
vs. Rack City 10 1 2-2 5 10 2 13-20 12 20 3 15-22 68.2 17 64
Gravity Bound 7 1 7-8 4 5 3 7-13 5 12 4 14-21 66.7 9 50
vs. Blazers 0 0 0-0 0 0 0 0-0 0 0 0 0-0 - 0 0
Gravity Bound 10 0 5-8 4 14 1 3-6 4 24 1 8-14 57.1 8 59
vs. The M.E.R.C. 0 0 0-0 0 0 0 0-0 0 0 0 0-0 - 0 0
Gravity Bound 10 0 1-6 3 13 1 6-7 6 23 1 7-13 53.8 9 56
vs. Agency 0 0 0-0 0 0 0 0-0 0 0 0 0-0 - 0 0
Gravity Bound 10 1 5-11 10 10 3 8-10 10 20 4 13-21 61.9 20 65
vs. Rimlickers 0 0 0-0 0 0 0 0-0 0 0 0 0-0 - 0 0
Gravity Bound 11 2 6-10 3 11 7 9-12 3 22 9 15-22 68.2 6 86
vs. Cock and Bulls 0 0 0-0 0 0 0 0-0 0 0 0 0-0 - 0 0
Gravity Bound 11 1 4-6 0 13 1 3-5 5 24 2 7-11 63.6 5 61
vs. Rack City 0 0 0-0 0 0 0 0-0 0 0 0 0-0 - 0 0
Gravity Bound 5 6 3-6 3 13 6 4-9 4 18 12 7-15 46.7 7 79
vs. Minty Magoos 0 0 0-0 0 0 0 0-0 0 0 0 0-0 - 0 0
Gravity Bound 9 4 3-6 3 9 2 6-11 3 18 6 9-17 52.9 6 63
vs. Blazers 0 0 0-0 0 0 0 0-0 0 0 0 0-0 - 0 0
Gravity Bound 5 2 6-9 5 10 4 3-7 2 15 6 9-16 56.2 7 57
vs. The M.E.R.C. 0 0 0-0 0 0 0 0-0 0 0 0 0-0 - 0 0
 
Team Totals 115 26 65-104 52 141 37 68-117 62 256 63 133-221 60.2 114 834
Opponent Totals 27 6 6-7 13 32 9 23-34 17 59 15 29-41 70.7 30 192
Team Averages 8.8 2.0 5.0-8.0 4.0 10.8 2.8 5.2-9.0 4.8 19.7 4.8 10.2-17.0 60.2 8.8 64.2
Opponent Averages 2.1 0.5 0.5-0.5 1.0 2.5 0.7 1.8-2.6 1.3 4.5 1.2 2.2-3.2 70.7 2.3 14.8

Copyright © 2003 www.gravitybound.net. All Rights Reserved.
Website developed and maintained by Jason St. Louis.

App version: 1.0.4

 

Execution took 0.00 seconds.