2007-2008
vs. Pounders
Sun, Mar 2, 2008 · 2:00 PM · West
56 – 74
GB 28 / 28 | Pounders 31 / 43
Gravity Bound
| # | Player | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|---|
| 19 | Jason St. Louis | 6 | 1 | 0/0 | 1 | 15 |
| 77 | Jonathan Elcomb | 5 | 0 | 2/2 | 2 | 12 |
| 10 | Gerald Villegas | 2 | 1 | 4/8 | 2 | 11 |
| 23 | Chris Barrow | 3 | 0 | 0/0 | 2 | 6 |
| 2 | Mark Deverdenne | 2 | 0 | 0/2 | 5 | 4 |
| — | Joe Big George | 2 | 0 | 0/0 | 3 | 4 |
| 22 | Jody Gillis | 1 | 0 | 1/2 | 3 | 3 |
| 6 | James Bonner | 0 | 0 | 1/2 | 0 | 1 |
| 50 | Andrew Lamoureux | 0 | 0 | 0/0 | 4 | 0 |
| 13 | Stephen Lamoureux | 0 | 0 | 0/0 | 3 | 0 |
| 12 | Derek Penner | Did Not Play | ||||
| 11 | Sean Brygidyr | Did Not Play | ||||
| 15 | Justin Mariano | Did Not Play | ||||
| Team Totals | 21 | 2 | 8/16 | 25 | 56 | |
Pounders
| # | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|
| #2 | 1 | 1 | 0/0 | 0 | 5 |
| #5 | 1 | 1 | 4/4 | 1 | 9 |
| #6 | 0 | 3 | 0/0 | 1 | 9 |
| #12 | 0 | 2 | 1/2 | 0 | 7 |
| #15 | 0 | 0 | 0/0 | 3 | 0 |
| #21 | 3 | 1 | 10/13 | 4 | 19 |
| #23 | 2 | 0 | 1/4 | 4 | 5 |
| #45 | 3 | 2 | 8/11 | 3 | 20 |
| #61 | 0 | 0 | 0/0 | 0 | 0 |
| Team Totals | 10 | 10 | 24/34 | 16 | 74 |