2005-2006
vs. Pounders
Mon, Jan 9, 2006 · 8:45 PM · East Court
66 – 63
GB 37 / 29 | Pounders 26 / 37
Gravity Bound
| # | Player | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|---|
| 8 | Carey Frazier | 2 | 4 | 0/0 | 2 | 16 |
| 2 | Mark Deverdenne | 4 | 0 | 2/4 | 3 | 10 |
| 77 | Jonathan Elcomb | 4 | 0 | 1/3 | 0 | 9 |
| 33 | Cory Coleman | 3 | 0 | 2/2 | 1 | 8 |
| 31 | Don Fuentes | 4 | 0 | 0/0 | 3 | 8 |
| 23 | Chris Barrow | 2 | 1 | 0/0 | 0 | 7 |
| 19 | Jason St. Louis | 2 | 0 | 0/0 | 1 | 4 |
| 6 | James Bonner | 2 | 0 | 0/0 | 1 | 4 |
| 50 | Andrew Lamoureux | 0 | 0 | 0/0 | 2 | 0 |
| 21 | Damian Tryon | Did Not Play | ||||
| 12 | Derek Penner | Did Not Play | ||||
| Team Totals | 23 | 5 | 5/9 | 13 | 66 | |
Pounders
| # | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|
| #2 | 1 | 1 | 1/2 | 2 | 6 |
| #5 | 2 | 2 | 1/2 | 1 | 11 |
| #7 | 0 | 2 | 1/2 | 1 | 7 |
| #8 | 1 | 0 | 1/2 | 0 | 3 |
| #21 | 3 | 2 | 0/0 | 1 | 12 |
| #22 | 2 | 0 | 0/0 | 1 | 4 |
| #32 | 2 | 0 | 3/4 | 3 | 7 |
| #45 | 3 | 0 | 7/8 | 2 | 13 |
| Team Totals | 14 | 7 | 14/20 | 11 | 63 |