2003-2004
vs. Team Finesse
Sun, Feb 1, 2004 · 10:00 AM · East Court
49 – 74
GB 20 / 29 | Team Finesse 43 / 31
Gravity Bound
| # | Player | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|---|
| 77 | Jonathan Elcomb | 6 | 0 | 0/2 | 1 | 12 |
| 31 | Rod Miller | 4 | 0 | 0/0 | 2 | 8 |
| 23 | Chris Barrow | 4 | 0 | 0/0 | 0 | 8 |
| 19 | Jason St. Louis | 3 | 0 | 0/0 | 1 | 6 |
| 5 | Barry Adam | 1 | 1 | 0/0 | 2 | 5 |
| 2 | Mark Deverdenne | 2 | 0 | 1/5 | 0 | 5 |
| 33 | Cory Coleman | 2 | 0 | 0/0 | 3 | 4 |
| 50 | Andrew Lamoureux | 0 | 0 | 1/4 | 0 | 1 |
| 6 | James Bonner | 0 | 0 | 0/0 | 3 | 0 |
| 21 | Damian Tryon | Did Not Play | ||||
| 12 | Derek Penner | Did Not Play | ||||
| Team Totals | 22 | 1 | 2/11 | 12 | 49 | |
Team Finesse
| # | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|
| #5 | 0 | 5 | 2/4 | 1 | 17 |
| #6 | 2 | 0 | 1/2 | 2 | 5 |
| #7 | 3 | 0 | 0/0 | 1 | 6 |
| #10 | 2 | 6 | 7/7 | 0 | 29 |
| #16 | 4 | 0 | 0/0 | 1 | 8 |
| #20 | 2 | 0 | 0/0 | 2 | 4 |
| #25 | 2 | 0 | 1/2 | 2 | 5 |
| Team Totals | 15 | 11 | 11/15 | 9 | 74 |