2003-2004
vs. Skyhigh
Sun, Jan 11, 2004 · 10:00 AM · West Court
68 – 40
GB 35 / 33 | Skyhigh 14 / 26
Gravity Bound
| # | Player | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|---|
| 31 | Rod Miller | 2 | 2 | 5/6 | 1 | 15 |
| 77 | Jonathan Elcomb | 3 | 1 | 5/8 | 0 | 14 |
| 21 | Damian Tryon | 5 | 0 | 0/0 | 1 | 10 |
| 12 | Derek Penner | 3 | 0 | 1/2 | 1 | 7 |
| 19 | Jason St. Louis | 3 | 0 | 0/2 | 0 | 6 |
| 23 | Chris Barrow | 3 | 0 | 0/0 | 1 | 6 |
| 2 | Mark Deverdenne | 2 | 0 | 2/2 | 4 | 6 |
| 5 | Barry Adam | 0 | 1 | 0/0 | 2 | 3 |
| 6 | James Bonner | 1 | 0 | 0/2 | 1 | 2 |
| 33 | Cory Coleman | 1 | 0 | 0/0 | 1 | 2 |
| 50 | Andrew Lamoureux | 0 | 0 | 0/0 | 2 | 0 |
| Team Totals | 23 | 4 | 13/22 | 14 | 71 | |
Skyhigh
| # | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|
| #1 | 0 | 3 | 0/0 | 3 | 9 |
| #32 | 0 | 0 | 0/0 | 1 | 0 |
| #33 | 1 | 0 | 1/4 | 2 | 3 |
| #35 | 5 | 0 | 2/4 | 2 | 12 |
| #42 | 0 | 0 | 0/0 | 1 | 0 |
| #51 | 1 | 0 | 1/2 | 4 | 3 |
| #52 | 2 | 0 | 1/4 | 1 | 5 |
| #54 | 0 | 0 | 0/0 | 2 | 0 |
| #55 | 2 | 0 | 4/4 | 2 | 8 |
| Team Totals | 11 | 3 | 9/18 | 18 | 40 |