Playoff 2010-2011
vs. Wolves
Sun, Apr 3, 2011 · 10:00 AM · East
57 – 51
GB 32 / 25 | Wolves 21 / 30
Gravity Bound
| # | Player | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|---|
| 50 | Aaron Walker | 5 | 2 | 3/4 | 0 | 19 |
| 21 | Neil Gwizon | 3 | 3 | 1/2 | 2 | 16 |
| 2 | Mark Deverdenne | 4 | 0 | 0/0 | 1 | 8 |
| 29 | Daniel Hidalgo | 2 | 0 | 2/2 | 2 | 6 |
| 42 | Michael Stocki | 2 | 0 | 0/0 | 0 | 4 |
| 8 | Ross Lumagbas | 2 | 0 | 0/0 | 5 | 4 |
| 50 | Andrew Lamoureux | 0 | 0 | 0/0 | 4 | 0 |
| 13 | Stephen Lamoureux | 0 | 0 | 0/0 | 0 | 0 |
| 19 | Jason St. Louis | Did Not Play | ||||
| — | Ted Oakley | Did Not Play | ||||
| 29 | Evan Kowbel | Did Not Play | ||||
| Team Totals | 18 | 5 | 6/8 | 14 | 57 | |
Wolves
| # | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|
| #3 | 2 | 0 | 0/0 | 2 | 4 |
| #5 | 0 | 2 | 4/6 | 0 | 10 |
| #6 | 0 | 0 | 0/0 | 0 | 0 |
| #7 | 4 | 0 | 3/4 | 1 | 11 |
| #32 | 1 | 0 | 0/0 | 3 | 2 |
| #40 | 5 | 1 | 3/6 | 3 | 16 |
| #42 | 3 | 0 | 2/2 | 0 | 8 |
| Team Totals | 15 | 3 | 12/18 | 9 | 51 |