2010-2011
vs. Wolves
Sun, Dec 12, 2010 · 10:00 AM · Centre
59 – 71
GB 27 / 32 | Wolves 37 / 34
Gravity Bound
| # | Player | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|---|
| 50 | Aaron Walker | 5 | 0 | 3/3 | 0 | 13 |
| 29 | Evan Kowbel | 5 | 1 | 0/0 | 0 | 13 |
| 19 | Jason St. Louis | 5 | 0 | 0/0 | 2 | 10 |
| 21 | Neil Gwizon | 2 | 2 | 0/0 | 0 | 10 |
| — | Ted Oakley | 2 | 1 | 0/0 | 0 | 7 |
| 29 | Daniel Hidalgo | 2 | 0 | 1/2 | 2 | 5 |
| 13 | Stephen Lamoureux | 0 | 0 | 0/0 | 1 | 0 |
| 50 | Andrew Lamoureux | Did Not Play | ||||
| 2 | Mark Deverdenne | Did Not Play | ||||
| 42 | Michael Stocki | Did Not Play | ||||
| 8 | Ross Lumagbas | Did Not Play | ||||
| Team Totals | 21 | 4 | 4/5 | 5 | 58 | |
Wolves
| # | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|
| #3 | 3 | 3 | 1/1 | 1 | 16 |
| #5 | 0 | 4 | 0/0 | 2 | 12 |
| #6 | 0 | 2 | 0/0 | 1 | 6 |
| #7 | 3 | 0 | 0/0 | 3 | 6 |
| #11 | 2 | 0 | 1/2 | 3 | 5 |
| #17 | 1 | 2 | 0/0 | 0 | 8 |
| #19 | 0 | 2 | 0/0 | 2 | 6 |
| #40 | 5 | 0 | 2/3 | 1 | 12 |
| Team Totals | 14 | 13 | 4/6 | 13 | 71 |