2010-2011
vs. 17th Wing
Sun, Nov 7, 2010 · 8:45 AM · East
52 – 62
GB 23 / 29 | 17th Wing 31 / 31
Gravity Bound
| # | Player | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|---|
| — | Ted Oakley | 2 | 4 | 0/0 | 0 | 16 |
| 29 | Evan Kowbel | 1 | 2 | 2/2 | 5 | 10 |
| 29 | Daniel Hidalgo | 3 | 1 | 0/0 | 2 | 9 |
| 21 | Neil Gwizon | 1 | 2 | 1/4 | 1 | 9 |
| 2 | Mark Deverdenne | 2 | 0 | 0/0 | 0 | 4 |
| 13 | Stephen Lamoureux | 1 | 0 | 0/0 | 1 | 2 |
| 42 | Michael Stocki | 1 | 0 | 0/0 | 1 | 2 |
| 50 | Andrew Lamoureux | 0 | 0 | 0/0 | 2 | 0 |
| 8 | Ross Lumagbas | 0 | 0 | 0/0 | 1 | 0 |
| 19 | Jason St. Louis | Did Not Play | ||||
| 50 | Aaron Walker | Did Not Play | ||||
| Team Totals | 11 | 9 | 3/6 | 13 | 52 | |
17th Wing
| # | FG | 3PT | FT | Fouls | PTS |
|---|---|---|---|---|---|
| #2 | 2 | 1 | 0/0 | 0 | 7 |
| #4 | 4 | 0 | 0/0 | 0 | 8 |
| #6 | 2 | 1 | 4/4 | 2 | 11 |
| #7 | 0 | 0 | 0/0 | 2 | 0 |
| #8 | 10 | 0 | 2/3 | 2 | 22 |
| #9 | 2 | 2 | 4/4 | 0 | 14 |
| Team Totals | 20 | 4 | 10/11 | 6 | 62 |