home
roster
schedule
team statistics
season statistics
season calendar
 
 
Player Details
Select another player:   

Name: Andrew Lamoureux | #50
Age: 51
Height: 6-2
Weight: n/a

Career Averages
Season 1ST HALF 2ND HALF TOTALS
FG 3PT FT FOULS FG 3PT FT FOULS FG 3PT FT FT% FOULS PTS GP
2012-2013 0.5 0.0 0.1-0.2 1.0 0.5 0.0 0.1-0.2 1.4 1.0 0.0 0.2-0.5 50.0% 2.4 2.2 8
2011-2012 0.4 0.0 0.0-0.0 0.9 1.1 0.1 0.5-1.4 1.3 1.5 0.1 0.5-1.4 33.3% 2.2 3.6 13
2010-2011 0.5 0.0 0.0-0.0 1.1 0.4 0.0 0.7-0.8 0.8 0.8 0.0 0.7-0.8 90.0% 1.8 2.4 13
2009-2010 0.9 0.0 0.1-0.2 1.4 0.5 0.0 0.1-0.1 1.2 1.4 0.0 0.1-0.4 33.3% 2.6 2.9 17
2008-2009 1.3 0.0 0.6-0.8 1.4 1.2 0.1 0.0-0.0 0.8 2.6 0.1 0.6-0.8 69.2% 2.2 5.9 16
2007-2008 0.7 0.0 0.8-1.0 0.6 1.0 0.0 0.7-1.2 1.5 1.7 0.0 1.5-2.2 67.9% 2.2 4.8 13
2006-2007 0.5 0.0 1.1-1.4 1.2 1.0 0.0 0.8-1.4 1.1 1.5 0.0 1.9-2.9 65.2% 2.3 4.9 16
2005-2006 0.7 0.0 0.2-0.6 1.1 0.6 0.0 0.5-0.9 0.6 1.4 0.0 0.7-1.6 45.5% 1.7 3.4 14
2004-2005 0.4 0.0 0.2-0.4 1.1 0.8 0.0 0.1-0.2 1.2 1.1 0.0 0.4-0.6 60.0% 2.2 2.6 16
2003-2004 0.4 0.0 0.3-0.6 0.8 0.7 0.0 0.1-0.6 0.9 1.1 0.0 0.4-1.2 35.3% 1.7 2.6 14
2002-2003 0.8 0.0 0.4-0.5 1.4 0.5 0.0 0.2-0.5 1.1 1.2 0.0 0.6-1.0 62.5% 2.5 3.1 8
Career 0.6 0.0 0.4-0.6 1.1 0.8 0.0 0.4-0.7 1.1 1.4 0.0 0.7-1.2 57.1% 2.2 3.6 13.5

Career Totals
Season 1ST HALF 2ND HALF TOTALS
FG 3PT FT FOULS FG 3PT FT FOULS FG 3PT FT FT% FOULS PTS GP
2012-2013 4 0 1-2 8 4 0 1-2 11 8 0 2-4 50.0% 19 18 8
2011-2012 5 0 0-0 12 14 1 6-18 17 19 1 6-18 33.3% 29 47 13
2010-2011 6 0 0-0 14 5 0 9-10 10 11 0 9-10 90.0% 24 31 13
2009-2010 16 0 1-4 23 8 0 1-2 21 24 0 2-6 33.3% 44 50 17
2008-2009 21 0 9-13 22 20 1 0-0 13 41 1 9-13 69.2% 35 94 16
2007-2008 9 0 10-13 8 13 0 9-15 20 22 0 19-28 67.9% 28 63 13
2006-2007 8 0 17-23 20 16 0 13-23 17 24 0 30-46 65.2% 37 78 16
2005-2006 10 0 3-9 16 9 0 7-13 8 19 0 10-22 45.5% 24 48 14
2004-2005 6 0 4-6 17 12 0 2-4 19 18 0 6-10 60.0% 36 42 16
2003-2004 5 0 4-9 11 10 0 2-8 13 15 0 6-17 35.3% 24 36 14
2002-2003 6 0 3-4 11 4 0 2-4 9 10 0 5-8 62.5% 20 25 8
Career 96 0 52-83 162 115 2 52-99 158 211 2 104-182 57.1% 320 532 148

Season Highs/Career Highs
Category 2012-2013 Highs Career Highs
Points 4 2 times 14 on 2008-09-28 vs The Blazers
Free Throw Percentage 50.0% 2 times 100.0% 17 times
2 Point Field Goals 2 2 times 6 4 times
3 Point Field Goals None 1 2 times
Free Throws Made 1 2 times 6 on 2006-11-12 vs Lollygaggers
Free Throws Attempted 2 2 times 8 3 times
Fouls 4 2 times 5 5 times

Copyright © 2003 www.gravitybound.net. All Rights Reserved.
Website developed and maintained by Jason St. Louis.

App version: 1.0.4

 

Execution took 0.00 seconds.