home
roster
schedule
team statistics
season statistics
season calendar
 
 
Player Details
Select another player:   

Name: Jason St. Louis | #19
Age: 50
Height: 5-11
Weight: n/a

Career Averages
Season 1ST HALF 2ND HALF TOTALS
FG 3PT FT FOULS FG 3PT FT FOULS FG 3PT FT FT% FOULS PTS GP
2012-2013 1.0 0.8 0.0-0.2 0.5 1.0 0.0 0.0-0.0 0.2 2.0 0.8 0.0-0.2 0.0% 0.8 6.2 4
2011-2012 0.0 0.7 0.0-0.0 0.0 1.0 0.7 0.7-0.7 0.3 1.0 1.3 0.7-0.7 100.0% 0.3 6.7 3
2010-2011 1.0 0.2 0.1-0.2 0.2 0.9 0.0 0.4-0.9 0.2 1.9 0.2 0.5-1.1 41.7% 0.4 4.8 11
2009-2010 1.2 0.4 0.1-0.1 0.6 1.4 0.3 0.3-0.5 0.6 2.7 0.8 0.4-0.6 70.0% 1.2 8.1 16
2008-2009 1.2 0.9 0.1-0.4 0.8 1.9 0.5 0.9-0.9 0.6 3.1 1.3 1.0-1.3 75.0% 1.4 11.3 15
2007-2008 1.3 0.5 0.0-0.3 0.4 1.7 0.2 0.2-0.2 0.7 3.0 0.8 0.2-0.5 33.3% 1.1 8.4 12
2006-2007 0.8 0.0 0.6-0.8 0.8 0.6 0.0 0.4-0.4 0.4 1.4 0.0 1.0-1.2 83.3% 1.2 3.8 5
2005-2006 0.9 0.2 0.3-0.3 0.5 1.7 0.3 0.3-0.5 1.5 2.7 0.5 0.5-0.9 61.5% 2.1 7.3 15
2004-2005 2.5 0.2 0.5-0.7 0.8 1.9 0.4 0.7-0.8 0.5 4.4 0.6 1.2-1.5 78.9% 1.2 11.8 13
2003-2004 1.4 0.4 0.1-0.2 0.4 2.1 0.3 0.1-0.6 0.5 3.5 0.6 0.3-0.8 36.4% 0.9 9.2 14
2002-2003 1.1 0.2 0.3-0.3 0.5 2.5 0.5 0.5-0.8 0.9 3.6 0.7 0.8-1.1 75.0% 1.4 10.2 15
Career 1.3 0.4 0.2-0.3 0.5 1.7 0.3 0.4-0.6 0.7 3.0 0.7 0.6-0.9 64.7% 1.2 8.6 11.2

Career Totals
Season 1ST HALF 2ND HALF TOTALS
FG 3PT FT FOULS FG 3PT FT FOULS FG 3PT FT FT% FOULS PTS GP
2012-2013 4 3 0-1 2 4 0 0-0 1 8 3 0-1 0.0% 3 25 4
2011-2012 0 2 0-0 0 3 2 2-2 1 3 4 2-2 100.0% 1 20 3
2010-2011 11 2 1-2 2 10 0 4-10 2 21 2 5-12 41.7% 4 53 11
2009-2010 20 7 2-2 9 23 5 5-8 10 43 12 7-10 70.0% 19 129 16
2008-2009 18 13 2-6 12 29 7 13-14 9 47 20 15-20 75.0% 21 169 15
2007-2008 16 6 0-4 5 20 3 2-2 8 36 9 2-6 33.3% 13 101 12
2006-2007 4 0 3-4 4 3 0 2-2 2 7 0 5-6 83.3% 6 19 5
2005-2006 14 3 4-5 8 26 4 4-8 23 40 7 8-13 61.5% 31 109 15
2004-2005 32 3 6-9 10 25 5 9-10 6 57 8 15-19 78.9% 16 153 13
2003-2004 20 5 2-3 6 29 4 2-8 7 49 9 4-11 36.4% 13 129 14
2002-2003 16 3 4-4 7 38 8 8-12 14 54 11 12-16 75.0% 21 153 15
Career 155 47 24-40 65 210 38 51-76 83 365 85 75-116 64.7% 148 1060 123

Season Highs/Career Highs
Category 2012-2013 Highs Career Highs
Points 14 on 2012-09-23 vs Order on the Court 25 on 2009-01-21 vs Street
Free Throw Percentage None 100.0% 23 times
2 Point Field Goals 4 on 2012-09-23 vs Order on the Court 8 2 times
3 Point Field Goals 2 on 2012-09-23 vs Order on the Court 5 on 2010-01-24 vs Street
Free Throws Made None 6 on 2005-01-10 vs Crackers
Free Throws Attempted 1 on 2012-11-07 vs Rack City 8 on 2010-10-31 vs Showtime
Fouls 2 on 2012-11-07 vs Rack City 5 2 times

Copyright © 2003 www.gravitybound.net. All Rights Reserved.
Website developed and maintained by Jason St. Louis.

App version: 1.0.4

 

Execution took 0.00 seconds.