home
roster
schedule
team statistics
season statistics
season calendar
 
 
Game Details
Select another game:   

Game Info:
Date: Sunday, February 29, 2004
Time: 8:45 am
Opponent: Shakadula
Location: Centre Court
        
Scoring Summary
  1ST HALF 2ND HALF FINAL
Gravity Bound 20 28 48
Shakadula 33 44 77

Gravity Bound
Player 1ST HALF 2ND HALF TOTALS
FG 3PT FT FOULS FG 3PT FT FOULS FG 3PT FT % FOULS PTS
Barry Adam 1 0 0-0 1 0 0 0-0 0 1 0 0-0 - 1 2
Chris Barrow 0 0 4-4 1 1 0 0-0 0 1 0 4-4 100.00 1 6
James Bonner 0 0 2-2 2 0 0 0-0 1 0 0 2-2 100.00 3 2
Cory Coleman 0 0 1-2 1 1 1 0-0 0 1 1 1-2 50.00 1 6
Mark Deverdenne 0 0 0-0 2 1 0 0-2 0 1 0 0-2 0.00 2 2
Jonathan Elcomb 0 0 3-4 0 3 0 0-3 1 3 0 3-7 42.86 1 9
Andrew Lamoureux 0 0 0-0 0 0 0 0-1 4 0 0 0-1 0.00 4 0
Rod Miller 0 0 3-4 0 0 2 2-3 2 0 2 5-7 71.43 2 11
Jason St. Louis 0 1 0-0 0 1 1 0-0 0 1 2 0-0 - 0 8
Damian Tryon 0 0 2-2 0 0 0 0-0 0 0 0 2-2 100.00 0 2
Derek Penner DNP
Totals 1 1 15-18 7 7 4 2-9 8 8 5 17-27 62.96 15 48

Shakadula
Player 1ST HALF 2ND HALF TOTALS
FG 3PT FT FOULS FG 3PT FT FOULS FG 3PT FT % FOULS PTS
#1 0 0 0-0 0 0 0 0-0 1 0 0 0-0 - 1 0
#3 0 1 2-2 0 1 0 0-0 2 1 1 2-2 100.00 2 7
#4 0 0 0-0 1 2 0 2-4 1 2 0 2-4 50.00 2 6
#6 1 0 2-2 1 1 0 2-2 1 2 0 4-4 100.00 2 8
#8 0 0 0-0 0 0 0 0-0 0 0 0 0-0 - 0 0
#11 1 1 0-0 1 0 1 2-2 0 1 2 2-2 100.00 1 10
#14 1 0 2-2 2 2 0 0-0 2 3 0 2-2 100.00 4 8
#15 0 0 5-5 0 2 0 2-2 1 2 0 7-7 100.00 1 11
#20 0 0 0-0 1 1 0 0-0 0 1 0 0-0 - 1 2
#21 0 0 0-0 1 0 0 0-0 0 0 0 0-0 - 1 0
#23 0 0 7-7 1 1 0 4-4 3 1 0 11-11 100.00 4 13
#34 1 0 1-1 0 3 0 3-4 0 4 0 4-5 80.00 0 12
Totals 4 2 19-19 8 13 1 15-18 11 17 3 34-37 91.89 19 77

Game Highs
Category Gravity Bound Shakadula
Points 11 by Rod Miller
13 by #23
Free Throw Percentage 100.00% by Chris Barrow
100.00% by James Bonner
100.00% by Damian Tryon
100.00% by #3
100.00% by #6
100.00% by #11
100.00% by #14
100.00% by #15
100.00% by #23
2 Point Field Goals 3 by Jonathan Elcomb
4 by #34
3 Point Field Goals 2 by Rod Miller
2 by Jason St. Louis
2 by #11
Free Throws Made 5 by Rod Miller
11 by #23
Free Throws Attempted 7 by Jonathan Elcomb
7 by Rod Miller
11 by #23
Fouls 4 by Andrew Lamoureux
4 by #14
4 by #23

Copyright © 2003 www.gravitybound.net. All Rights Reserved.
Website developed and maintained by Jason St. Louis.

App version: 1.0.4

 

Execution took 0.00 seconds.